On February 13, 2016, the song "DownTown" was released by Iammanolis. With this song being around four minutes long, at 4:13, the duration of this song is pretty average compared to other songs. This track is safe for children and doesn't appear to contain any foul language, since the "Explicit" tag was not present in this track. The song is number 4 out of 12 in Dayte by Iammanolis. Based on our statistics, DownTown's popularity is not that popular right now. The overall tone is very danceable, especially with its high energy, which produces more of a euphoric, cheerful, or happy vibe.
The tempo marking of DownTown by Iammanolis is Allegro (fast, quick, and bright), since this song has a tempo of 130 BPM. With that information, we can conclude that the song has a fast tempo. This song can go great with walking. The time signature for this track is 4/4.
This song is in the music key of C Major. This also means that this song has a camelot key of 8B. So, the perfect camelot match for 8B would be either 8B or 9A. While, 9B can give you a low energy boost. For moderate energy boost, you would use 5B and a high energy boost can either be 10B or 3B. Though, if you want a low energy drop, you should looking for songs with either a camelot key of 8A or 7B will give you a low energy drop, 11B would be a moderate one, and 6B or 1B would be a high energy drop. Lastly, 5A allows you to change the mood.
Want to find the BPM and music key for other songs? Check out our BPM and Key Finder page!
| Track | Artist | Key | Energy | Camelot | BPM | ||
|---|---|---|---|---|---|---|---|
| Soul-Vibration | L a z u l i _ y e l l o w | B Minor | 5 | 10A | 178 BPM | ||
| Pneumatic Tube Echoes | Bon Chic | G Major | 5 | 9B | 114 BPM | ||
| Flash | Neon95 | B♭ Major | 7 | 6B | 84 BPM | ||
| Time Frame | Iammanolis | F Major | 9 | 7B | 108 BPM | ||
| Taxi Ride Home | Glaciaere | E♭ Major | 10 | 5B | 133 BPM | ||
| Sacred Moments | Iammanolis | E Major | 5 | 12B | 107 BPM | ||
| Heatwave | Space Cassette | G Major | 8 | 9B | 105 BPM | ||
| Monogon | Vaporwave Club | C Major | 7 | 8B | 84 BPM | ||
| 56 Kbit/s Magic | Vaporwavez, Stux.Io | F Minor | 8 | 4A | 80 BPM | ||
| Mirage | GammaFlow | D♭ Major | 9 | 3B | 100 BPM | ||
| Sandy Sirens | Iammanolis | F Major | 8 | 7B | 102 BPM | ||
| Sugar Alley | SVÁNNE | G Major | 5 | 9B | 114 BPM | ||
| Y2k | Iammanolis | E Minor | 9 | 9A | 200 BPM | ||
| Lifetime | Surfing | F Minor | 9 | 4A | 94 BPM | ||
| Can't You See? 2 | Satin Sheets | A♭ Minor | 5 | 1A | 156 BPM | ||
| Encounters | bl00dwave | F Major | 6 | 7B | 115 BPM | ||
| Opacity Field - FM Skyline Remix | AURAGRAPH | B♭ Minor | 7 | 3A | 127 BPM | ||
| Old Days | Rhodes Rodosu | A♭ Major | 8 | 4B | 101 BPM | ||
| Hot Hits | Satin Sheets | B Minor | 5 | 10A | 133 BPM | ||
| Rukabec | Matatam Boo Quartet | C Major | 7 | 8B | 81 BPM | ||
| Lush Controller | Ghostwave | C Minor | 5 | 5A | 124 BPM | ||
| Contact | Eyeliner | F Minor | 4 | 4A | 90 BPM | ||
| Crystal Feelings | Terence | A Minor | 3 | 8A | 127 BPM | ||
| Yellow | Moon Gem | F Minor | 7 | 4A | 104 BPM | ||
| Loading... |