"Moonlight Moodlight" by Tupperwave had its release date on June 6, 2022. With this song being about 5 minutes long, at This song is fairly a long song compared to the average song length. This song does not have an "Explicit" tag, making it safe for all ages. This song is part of VaporLoops, Vol. 1 by Tupperwave. The song's track number on the album is #3 out of 10 tracks. In terms of popularity, Moonlight Moodlight is currently below average in popularity. Although the tone can be danceable to some, this track does projects more of a negative sound rather than a postive one.
Since Moonlight Moodlight by Tupperwave has a tempo of 103 beats per a minute, the tempo markings of this song would be Andante (at a walking pace). With Moonlight Moodlight being at 103 BPM, the half-time would be 52 BPM with a double-time of 206 BPM.In addition, we consider the tempo speed to be pretty slow for this song. The time signature for this track is 5/4.
This song has a musical key of G Major. Or for those who are familiar with the camelot wheel, this song has a camelot key of 9B. So, the perfect camelot match for 9B would be either 9B or 10A. While, 10B can give you a low energy boost. For moderate energy boost, you would use 6B and a high energy boost can either be 11B or 4B. Though, if you want a low energy drop, you should looking for songs with either a camelot key of 9A or 8B will give you a low energy drop, 12B would be a moderate one, and 7B or 2B would be a high energy drop. Lastly, 6A allows you to change the mood.
Want to find the BPM and music key for other songs? Check out our BPM and Key Finder page!
| Track | Artist | Key | Energy | Camelot | BPM | ||
|---|---|---|---|---|---|---|---|
| Home and Office | Stux.Io, Mercurius FM, Vaporwavez | D♭ Minor | 8 | 12A | 120 BPM | ||
| International Training | LensCorp™ International | B Minor | 8 | 10A | 113 BPM | ||
| Dillards | Deadmalls | F♯ Minor | 6 | 11A | 157 BPM | ||
| North Point Mall (Interlude) | Absinth3 | A♭ Major | 6 | 4B | 97 BPM | ||
| HUMID AIR | architecture in tokyo | E Major | 4 | 12B | 134 BPM | ||
| Screensaver | L a z u l i _ y e l l o w, Vivi Vulture | G Major | 8 | 9B | 103 BPM | ||
| Headline | Satin Sheets | D Minor | 3 | 7A | 144 BPM | ||
| Dreams | Trushinitas, Stux.Io, Vaporwavez | E♭ Major | 6 | 5B | 122 BPM | ||
| Midnight Forecast | RUBYIBIS | B♭ Minor | 6 | 3A | 125 BPM | ||
| Westbound On the Late Train | SelloRekt / LA Dreams | B Major | 5 | 1B | 83 BPM | ||
| ここに来て | ぬいぐるみクレヨン Lush Crayon | D♭ Major | 3 | 3B | 144 BPM | ||
| So 1989 | Yuni Wa | F Minor | 8 | 4A | 208 BPM | ||
| comfort place | vcr-classique | D♭ Major | 6 | 3B | 129 BPM | ||
| Hollywood Nightlife | Zock | B Major | 5 | 1B | 168 BPM | ||
| Clarity | Maitro | F Minor | 6 | 4A | 175 BPM | ||
| 今夜 | Dan Mason ダン·メイソン | F♯ Minor | 7 | 11A | 168 BPM | ||
| Skies | Rhodes Rodosu | E Minor | 5 | 9A | 135 BPM | ||
| Electrolyte Elixir | SPORTSGIRL, VAPERROR, Digital Sex | G Major | 6 | 9B | 90 BPM | ||
| Unicast |