On September 1, 2025, the song "Bluelight" was released by driftive dreams. With this song being around four minutes long, at 3:48, the duration of this song is pretty average compared to other songs. This track is safe for children and doesn't appear to contain any foul language, since the "Explicit" tag was not present in this track. The track order of this song in driftive dreams's "LATE NIGHT TV VAPORWAVE, Vol. 01" album is number 9 out of 16. Bluelight is not that popular right now. The overall mood can be danceable to some, especially with it's high amount of postive energy.
We consider the tempo marking of Bluelight by driftive dreams to be Adagio (slowly with great expression) because the track has a tempo of 76 BPM, a half-time of 38BPM, and a double-time of 152 BPM. Based on that, the speed of the song's tempo is slow. The time signature for this track is 4/4.
C Minor is the music key of this track. Because this track belongs in the C Minor key, the camelot key is 5A. So, the perfect camelot match for 5A would be either 5A or 4B. While, a low energy boost can consist of either 5B or 6A. For moderate energy boost, you would use 2A and a high energy boost can either be 7A or 12A. However, if you are looking for a low energy drop, finding a song with a camelot key of 4A would be a great choice. Where 8A would give you a moderate drop, and 3A or 10A would be a high energy drop. Lastly, 8B allows you to change the mood.
Want to find the BPM and music key for other songs? Check out our BPM and Key Finder page!
| Track | Artist | Key | Energy | Camelot | BPM | ||
|---|---|---|---|---|---|---|---|
| Stargazing | Starburst | E Major | 6 | 12B | 95 BPM | ||
| Zora's Domain - Chillwave (From "The Legend of Zelda: Ocarina of Time") | Crystal Wave Machine, Melodies Zone | D Minor | 5 | 7A | 98 BPM | ||
| Arc | Korizon | F Minor | 7 | 4A | 99 BPM | ||
| Kowaresou | THAT'S BANANA | C Major | 7 | 8B | 119 BPM | ||
| Voces del Barrio | SonderRs | G Major | 3 | 9B | 116 BPM | ||
| Unspoken Years | driftive dreams | G Minor | 4 | 6A | 104 BPM | ||
| Serotonin | Android Automatic | F♯ Minor | 4 | 11A | 90 BPM | ||
| Waterfront | GammaFlow | C Major | 8 | 8B | 160 BPM | ||
| Otomeinko | THAT'S BANANA | E Major | 8 | 12B | 120 BPM | ||
| EccoWave イルカ | GammaFlow | D Minor | 4 | 7A | 82 BPM | ||
| Ghost Town | Mark Bulled | D Major | 5 | 10B | 103 BPM | ||
| Oh Baby | DJ Melaton | D♭ Major | 3 | 3B | 100 BPM | ||
| UFO so Large It Can't Be Moved but Its Buried Somewhere Obvious | Stux.Io, Vaporwavez, Celestial Sleeper | B♭ Minor | 6 | 3A | 120 BPM | ||
| zoreth | SΔDИΣSS PЯIИCΣSS | F♯ Major | 4 | 2B | 83 BPM | ||
| Subspace | Drozax | A Major | 7 | 11B | 170 BPM | ||
| Kind of Entity | NIKAYAS | D Major | 4 | 10B | 108 BPM | ||
| G a Z E | Limousine | B♭ Minor | 7 | 3A | 96 BPM | ||
| Aestas Stella | Chroma Glow, Gabe Pietrzak, Alex Guarnere | E Minor | 8 | 9A | 91 BPM | ||
| MST2G | Matatam Boo Quartet | B Minor | 6 | 10A | 97 BPM | ||
| Vapor Dreams | 7DD9 | C Minor | 8 | 5A | 180 BPM | ||
| Descent | Drozax | F Major | 6 | 7B | 80 BPM | ||
| Refresh |