Tupperwave's ' "Show Me the Way" was released on its scheduled release date, August 1, 2020. The duration of This song is about 3 minutes long, at 3:07. Based on our data, This song appears to be safe for all ages and is not considered explicit. This track is about the average length of a typical track. The track order of this song in Tupperwave's "Koala Korp II" album is number 10 out of 16. Show Me the Way is not that popular right now. The overall tone is very danceable, especially with its high energy, which produces more of a euphoric, cheerful, or happy vibe.
We consider the tempo marking of Show Me the Way by Tupperwave to be Andante (at a walking pace) because the track has a tempo of 81 BPM, a half-time of 40BPM, and a double-time of 162 BPM. Based on that, the speed of the song's tempo is slow. The time signature for this track is 4/4.
This song has a musical key of B♭ Minor. Because this track belongs in the B♭ Minor key, the camelot key is 3A. So, the perfect camelot match for 3A would be either 3A or 2B. While, a low energy boost can consist of either 3B or 4A. For moderate energy boost, you would use 12A and a high energy boost can either be 5A or 10A. However, if you are looking for a low energy drop, finding a song with a camelot key of 2A would be a great choice. Where 6A would give you a moderate drop, and 1A or 8A would be a high energy drop. Lastly, 6B allows you to change the mood.
Want to find the BPM and music key for other songs? Check out our BPM and Key Finder page!
| Track | Artist | Key | Energy | Camelot | BPM | ||
|---|---|---|---|---|---|---|---|
| Mechanical Swing | SPORTSGIRL, VAPERROR | E♭ Minor | 8 | 2A | 160 BPM | ||
| 邪悪な愛人 | Tupperwave | D♭ Major | 6 | 3B | 78 BPM | ||
| Caramel | Xenon Masters | A♭ Minor | 6 | 1A | 131 BPM | ||
| 游击爵士乐 | modest by default | F Minor | 7 | 4A | 90 BPM | ||
| Parliament Blue | luxury elite | D♭ Minor | 9 | 12A | 75 BPM | ||
| Online Shopping | オンラインショッピング | essenceォ液ー | B♭ Minor | 5 | 3A | 130 BPM | ||
| ・おやすみ・ | 猫 シ Corp. | F Major | 4 | 7B | 133 BPM | ||
| Riviera | Tupperwave | B Minor | 9 | 10A | 158 BPM | ||
| Blind Date | Trushinitas | B Minor | 6 | 10A | 134 BPM | ||
| One Night | Tupperwave | D♭ Major | 6 | 3B | 87 BPM | ||
| Floor 777 | CUPIDS OPPRESSION | E Minor | 0 | 9A | 120 BPM | ||
| We Arrived in Sapporo | 豊平区民Toyohirakumin | E♭ Major | 5 | 5B | 200 BPM | ||
| more than ordinary | NNTYTUU | A♭ Minor | 4 | 1A | 94 BPM | ||
| No Love | Oblique Occasions | D♭ Minor | 5 | 12A | 138 BPM | ||
| virtuaspace1978 | essenceォ液ー | A Minor | 3 | 8A | 94 BPM | ||
| Portugal | US Golf 95 | B Major | 9 | 1B | 103 BPM | ||
| Cangue | Telenights | B♭ Minor | 8 | 3A | 96 BPM | ||
| 【Twin Palms】 | 猫 シ Corp. | B♭ Minor | 7 | 3A | 79 BPM | ||
| Stay | Tupperwave | F Major | 6 | 7B | 117 BPM | ||
| Process | Diskette Park | A♭ Major | 10 | 4B | 93 BPM | ||
| Sun Phases - Sun Phases | Telenights | B♭ Minor | 8 | 3A | 96 BPM | ||
| 7:36pm | Tupperwave | D Minor | 6 | 7A | 80 BPM | ||
| Telepath Live Forever | Derrida | G Major | 6 | 9B | 80 BPM | ||
| Nunca | Gudang | A♭ Major | 7 | 4B | 170 BPM | ||
| .wav |