Stevia Sphere's ' "Sitting On The Bus, Looking Out The Window" was released on its scheduled release date, July 19, 2016. The duration of This song is about 3 minutes long, at 3:27. Based on our data, This song appears to be safe for all ages and is not considered explicit. This track is about the average length of a typical track. The track order of this song in Stevia Sphere's "II" album is number 4 out of 5. Based on our statistics, Sitting On The Bus, Looking Out The Window's popularity is not that popular right now. Since there is more of a neutral sound being played, this makes the track somewhat danceable.
We consider the tempo marking of Sitting On The Bus, Looking Out The Window by Stevia Sphere to be Allegro (fast, quick, and bright) because the track has a tempo of 133 BPM, a half-time of 66BPM, and a double-time of 266 BPM. Based on that, the speed of the song's tempo is fast. Activities such as, walking, can go well with this song. The time signature for this track is 4/4.
This song has a musical key of E Minor. Because this track belongs in the E Minor key, the camelot key is 9A. So, the perfect camelot match for 9A would be either 9A or 8B. While, a low energy boost can consist of either 9B or 10A. For moderate energy boost, you would use 6A and a high energy boost can either be 11A or 4A. However, if you are looking for a low energy drop, finding a song with a camelot key of 8A would be a great choice. Where 12A would give you a moderate drop, and 7A or 2A would be a high energy drop. Lastly, 12B allows you to change the mood.
Want to find the BPM and music key for other songs? Check out our BPM and Key Finder page!
| Track | Artist | Key | Energy | Camelot | BPM | ||
|---|---|---|---|---|---|---|---|
| Lagoon | Runners Club 95 | A♭ Major | 4 | 4B | 120 BPM | ||
| Spruce Software Suite | 猫 シ Corp. | D♭ Minor | 5 | 12A | 119 BPM | ||
| Pastel Skies | Runners Club 95 | C Major | 6 | 8B | 81 BPM | ||
| Eshe (Interlude) | Blessing Dion | F Major | 6 | 7B | 164 BPM | ||
| Software | Gudang | G Major | 5 | 9B | 150 BPM | ||
| You’re Not Supposed to Be Here | Kane Parsons | B Major | 5 | 1B | 114 BPM | ||
| A Sphere Made of Stevia | Stevia Sphere | F♯ Major | 7 | 2B | 174 BPM | ||
| Your Number in the Queue Is Five | Stevia Sphere | F Major | 5 | 7B | 77 BPM | ||
| Breaking Dawn | LUN4.VX | D♭ Minor | 6 | 12A | 180 BPM | ||
| A Few | Elas | D Minor | 5 | 7A | 160 BPM | ||
| Feel Pretty | L a z u l i _ y e l l o w | B Minor | 5 | 10A | 178 BPM | ||
| Executive Lounge 賢明な言葉 | GammaFlow | E Minor | 5 | 9A | 90 BPM | ||
| Misplaced My Keys | Stevia Sphere | E Major | 3 | 12B | 130 BPM | ||
| Night Lights | Joris Zan | D♭ Major | 6 | 3B | 135 BPM | ||
| Timeless Echoes | Emur Redruguez | A♭ Major | 3 | 4B | 95 BPM | ||
| Crand | Evelynn Barron | B♭ Major | 8 | 6B | 173 BPM | ||
| Alpha Orionis | A.L.I.S.O.N | D♭ Major | 6 | 3B | 100 BPM | ||
| Taxi Past Turning Torso | Stevia Sphere | A♭ Major | 6 | 4B | 80 BPM | ||
| HEL-AMS 飛行機 (lentokentälle) | 猫 シ Corp. | C Minor | 7 | 5A | 108 BPM | ||
| Finalizing... |