Bon Chic's 'Imported Sparkling Water' had a release date set for November 17, 2025. The duration of This song is about two minutes long, specifically at 2:05. This song does not appear to have any foul language. Imported Sparkling Water's duration is considered a little bit shorter than the average duration of a typical track. The song is number 9 out of 20 in Corporate Dreams IV : Q4 Dividend by Bon Chic. In terms of popularity, Imported Sparkling Water is currently not that popular. Although the tone can be danceable to some, this track does projects more of a negative sound rather than a postive one.
The tempo marking of Imported Sparkling Water by Bon Chic is Andante (at a walking pace), since this song has a tempo of 108 BPM. With that information, we can conclude that the song has a moderate tempo. The time signature for this track is 4/4.
B♭ Minor is the music key of this track. Because this track belongs in the B♭ Minor key, the camelot key is 3A. So, the perfect camelot match for 3A would be either 3A or 2B. While, a low energy boost can consist of either 3B or 4A. For moderate energy boost, you would use 12A and a high energy boost can either be 5A or 10A. However, if you are looking for a low energy drop, finding a song with a camelot key of 2A would be a great choice. Where 6A would give you a moderate drop, and 1A or 8A would be a high energy drop. Lastly, 6B allows you to change the mood.
Want to find the BPM and music key for other songs? Check out our BPM and Key Finder page!
| Track | Artist | Key | Energy | Camelot | BPM | ||
|---|---|---|---|---|---|---|---|
| Empty wet Road 3AM | Bon Chic | D♭ Major | 6 | 3B | 187 BPM | ||
| participacion | TOTOCOMEN | B♭ Minor | 4 | 3A | 90 BPM | ||
| Kowaresou | THAT'S BANANA | C Major | 7 | 8B | 119 BPM | ||
| A sad tale about a goldfish | Red Skies Project | G Minor | 5 | 6A | 95 BPM | ||
| Remanence | Snakez | E Minor | 6 | 9A | 105 BPM | ||
| Atrium Glow | driftive dreams | B♭ Major | 5 | 6B | 118 BPM | ||
| All ends | Moiré Lights | D♭ Major | 3 | 3B | 170 BPM | ||
| Vision | T-120 | F♯ Minor | 4 | 11A | 192 BPM | ||
| My Life Will Fall Apart Again... | lulu | G Major | 1 | 9B | 164 BPM | ||
| Gleam | Baton | E Minor | 5 | 9A | 160 BPM | ||
| Someday You'll Think Of Me Again | lulu | E Major | 5 | 12B | 76 BPM | ||
| Cyclone | Snakez | D♭ Major | 8 | 3B | 90 BPM | ||
| Memory | Space Sailors | F♯ Minor | 7 | 11A | 180 BPM | ||
| Hover Zone | Photon | B Major | 2 | 1B | 92 BPM | ||
| Award Saturation | Bon Chic | B♭ Major | 6 | 6B | 164 BPM | ||
| The Sun Wasn't Alone | Low Horizon | D♭ Major | 8 | 3B | 84 BPM | ||
| Memories of Another Past | Koday Jackson | E Major | 5 | 12B | 76 BPM | ||
| Falling - Radio Edit | Klamboo | E Major | 5 | 12B | 76 BPM | ||
| Flux | Space Cassette | G Major | 6 | 9B | 172 BPM | ||
| Fractal | Baton | F♯ Minor | 4 | 11A | 160 BPM | ||
| Processing Request... |