Sean Downey's ' "You Are All That You Are" was released on its scheduled release date, 2013. The duration of This song is about two minutes long, specifically at 2:44. This song does not appear to have any foul language. You Are All That You Are's duration is considered a little bit shorter than the average duration of a typical track. The song is number 9 out of 12 in Bink Poil by Sean Downey. Going off of the ISRC code of this track, we detected that the origin of this track is from United States. Based on our statistics, You Are All That You Are's popularity is unknown right now. The overall tone is very danceable, especially with its high energy, which produces more of a euphoric, cheerful, or happy vibe.
The tempo marking of You Are All That You Are by Sean Downey is Moderato (at a moderate speed), since this song has a tempo of 120 BPM. With that information, we can conclude that the song has a fast tempo. This song can go great with walking. The time signature for this track is 4/4.
This song has a musical key of A♭ Major. This also means that this song has a camelot key of 4B. So, the perfect camelot match for 4B would be either 4B or 5A. While, 5B can give you a low energy boost. For moderate energy boost, you would use 1B and a high energy boost can either be 6B or 11B. Though, if you want a low energy drop, you should looking for songs with either a camelot key of 4A or 3B will give you a low energy drop, 7B would be a moderate one, and 2B or 9B would be a high energy drop. Lastly, 1A allows you to change the mood.
Want to find the BPM and music key for other songs? Check out our BPM and Key Finder page!
| Track | Artist | Key | Energy | Camelot | BPM | ||
|---|---|---|---|---|---|---|---|
| Its Almost 420 | Yuni Wa | C Major | 8 | 8B | 97 BPM | ||
| ・おやすみ・ | 猫 シ Corp. | F Major | 4 | 7B | 133 BPM | ||
| So 1989 | Yuni Wa | F Minor | 8 | 4A | 208 BPM | ||
| U-matic | VHS LOGOS | F♯ Major | 6 | 2B | 90 BPM | ||
| Kamakura Fanfare | US Golf 95 | D♭ Minor | 3 | 12A | 132 BPM | ||
| Smoking Section | King Quartz | B♭ Minor | 7 | 3A | 94 BPM | ||
| lay down | bl00dwave | G Minor | 9 | 6A | 110 BPM | ||
| Coping With Frustration / Finding Yourself | Ocean Shores | F♯ Minor | 6 | 11A | 89 BPM | ||
| Confusion | Kiroxen | F♯ Major | 7 | 2B | 98 BPM | ||
| Mage | Sonavision Deluxe | E♭ Minor | 7 | 2A | 83 BPM | ||
| Bonus 1 | Incorporeal Visions Deluxe | G Minor | 5 | 6A | 102 BPM | ||
| You are godlike | VANITAS命死 | A♭ Major | 8 | 4B | 130 BPM | ||
| I Wanna Go | Sean Downey | A Major | 9 | 11B | 130 BPM | ||
| Hot Hits | Satin Sheets | B Minor | 5 | 10A | 133 BPM | ||
| Fantasy Mind | Whitewoods | D♭ Major | 9 | 3B | 100 BPM | ||
| Tooth 4 Tooth | Gloomcvlt | G Major | 7 | 9B | 96 BPM | ||
| Midnight City | Perla Blue | F Major | 5 | 7B | 97 BPM | ||
| Virtual Racing 1999 | XWaves | F Minor | 4 | 4A | 113 BPM | ||
| Oldbeat | VAAV Social Club | D♭ Minor | 7 | 12A | 71 BPM | ||
| Dolphin | Glaciaere | F♯ Minor | 5 | 11A | 92 BPM | ||
| Tribute to Saint Pepsi | Topaz Gang | A♭ Major | 9 | 4B | 126 BPM | ||
| Floppy Disk Prism | Vaporwavez, VAAV Social Club, Stux.Io | E Major | 7 | 12B | 100 BPM | ||
| echo "echo"; |