On August 11, 2018, the song "Salesforce" was released by Null Object. This song is about six minutes long, preciously at 6:11, making this song fairly long compared to other songs. The song is number 2 out of 5 in Cooperative Taxi Station by Null Object. Based on our statistics, Salesforce's popularity is not that popular right now. The overall mood can be danceable to some, especially with it's high amount of postive energy.
The tempo marking of Salesforce by Null Object is Allegro (fast, quick, and bright), since this song has a tempo of 122 BPM. With that information, we can conclude that the song has a fast tempo. This song can go great with walking. The time signature for this track is 5/4.
This song has a musical key of B♭ Minor. Because this track belongs in the B♭ Minor key, the camelot key is 3A. So, the perfect camelot match for 3A would be either 3A or 2B. While, a low energy boost can consist of either 3B or 4A. For moderate energy boost, you would use 12A and a high energy boost can either be 5A or 10A. However, if you are looking for a low energy drop, finding a song with a camelot key of 2A would be a great choice. Where 6A would give you a moderate drop, and 1A or 8A would be a high energy drop. Lastly, 6B allows you to change the mood.
Want to find the BPM and music key for other songs? Check out our BPM and Key Finder page!
| Track | Artist | Key | Energy | Camelot | BPM | ||
|---|---|---|---|---|---|---|---|
| FORUM 消費者(kuluttaja) | 猫 シ Corp. | C Major | 6 | 8B | 166 BPM | ||
| Akaiwa 1985 | 豊平区民Toyohirakumin | C Minor | 5 | 5A | 140 BPM | ||
| late delight | bbrainz | C Minor | 8 | 5A | 132 BPM | ||
| Hope You Enjoyed Your Stay | I Can Slow Down Time | D Major | 5 | 10B | 116 BPM | ||
| Nite City Blues | NiteWind | F Minor | 7 | 4A | 83 BPM | ||
| The Future | Yuni Wa | F♯ Minor | 9 | 11A | 95 BPM | ||
| 人は人になる | Audereus, verixos | C Minor | 6 | 5A | 152 BPM | ||
| Ereyesterday | Null Object | A Major | 3 | 11B | 96 BPM | ||
| Cell Phone Meeting | Tupperwave | D Major | 6 | 10B | 129 BPM | ||
| Back Home | Alpha Room | B♭ Minor | 8 | 3A | 102 BPM | ||
| New Life Now | CYBEREALITYライフ | E Minor | 7 | 9A | 105 BPM | ||
| Night Coast | Maitro | B Minor | 6 | 10A | 142 BPM | ||
| The Good Times of 1998 | Zane Alexander | C Minor | 7 | 5A | 81 BPM | ||
| Houston We Have A Phonk | Shiruetto, Iden Kai | G Minor | 6 | 6A | 112 BPM | ||
| CASH&CARS | 猫 シ Corp. | D♭ Minor | 9 | 12A | 168 BPM | ||
| Green Horn | Garoad | D Major | 5 | 10B | 123 BPM | ||
| Grape Crush | Proux | D♭ Minor | 7 | 12A | 129 BPM | ||
| Menu Theme | Professor Creepshow | F♯ Minor | 4 | 11A | 160 BPM | ||
| ♍︎❒︎⍓︎⬧︎⧫︎♋︎●︎ ♌︎♋︎●︎●︎ | L a z u l i _ y e l l o w, Vivi Vulture, Donor Lens | A♭ Major | 9 | 4B | 174 BPM | ||
| Laser Island | Stux.Io, Vaporwavez, Gogi 93 | E Major | 9 | 12B | 160 BPM | ||
| CasaBlanca | Tiën | C Major | 5 | 8B | 95 BPM | ||
| Unicast |