On December 21, 2015, the song "7CLCK" was released by .CASTING. The duration of This song is about two minutes long, specifically at 2:36. This song does not appear to have any foul language. 7CLCK's duration is considered a little bit shorter than the average duration of a typical track. The track order of this song in .CASTING's "GURLS U KNOW" album is number 3 out of 7. The popularity of 7CLCK is currently not that popular right now. The overall mood can be danceable to some, especially with it's high amount of postive energy.
We consider the tempo marking of 7CLCK by .CASTING to be Vivace (lively and fast) because the track has a tempo of 166 BPM, a half-time of 83BPM, and a double-time of 332 BPM. Based on that, the speed of the song's tempo is fast. The time signature for this track is 4/4.
A♭ Minor is the music key of this track. Because this track belongs in the A♭ Minor key, the camelot key is 1A. So, the perfect camelot match for 1A would be either 1A or 12B. While, a low energy boost can consist of either 1B or 2A. For moderate energy boost, you would use 10A and a high energy boost can either be 3A or 8A. However, if you are looking for a low energy drop, finding a song with a camelot key of 12A would be a great choice. Where 4A would give you a moderate drop, and 11A or 6A would be a high energy drop. Lastly, 4B allows you to change the mood.
Want to find the BPM and music key for other songs? Check out our BPM and Key Finder page!
| Track | Artist | Key | Energy | Camelot | BPM | ||
|---|---|---|---|---|---|---|---|
| Babylon (feat. Replica Federation) | King Quartz, Replica Federation | B♭ Minor | 8 | 3A | 94 BPM | ||
| Hot Hits | Satin Sheets | B Minor | 5 | 10A | 133 BPM | ||
| Millenium Actress | Jade Statues | A♭ Minor | 7 | 1A | 108 BPM | ||
| the city night | datfootdive | A Major | 7 | 11B | 156 BPM | ||
| Hablamos | Tatin beatz | C Major | 5 | 8B | 139 BPM | ||
| DreamFast .corp | Incorporeal Visions Deluxe | B Major | 8 | 1B | 81 BPM | ||
| 【Twin Palms】 | 猫 シ Corp. | B♭ Minor | 7 | 3A | 79 BPM | ||
| Lost Dreams | Infinity Frequencies | A♭ Major | 8 | 4B | 113 BPM | ||
| LO-FiZ | LØiZ | B Minor | 4 | 10A | 88 BPM | ||
| Stay a Lil While | KevinTheCreep | D Major | 7 | 10B | 170 BPM | ||
| luminara | SΔDИΣSS PЯIИCΣSS | D♭ Major | 7 | 3B | 133 BPM | ||
| dream tape | FM Skyline | E♭ Major | 9 | 5B | 80 BPM | ||
| Assure You | Frez Wave | B Major | 2 | 1B | 105 BPM | ||
| Hey Girl | K/92 | D♭ Major | 7 | 3B | 122 BPM | ||
| Soul-Vibration | L a z u l i _ y e l l o w | B Minor | 5 | 10A | 178 BPM | ||
| RONI | .CASTING | D♭ Minor | 9 | 12A | 176 BPM | ||
| Thru the Nite | KyonPalm | B Minor | 6 | 10A | 83 BPM | ||
| lay down | bl00dwave | G Minor | 9 | 6A | 110 BPM | ||
| STARS | datfootdive | F Minor | 7 | 4A | 90 BPM | ||
| Slow2014.Wav | ESPRIT 空想, George Clanton | B♭ Minor | 9 | 3A | 170 BPM | ||
| Je T'aime | Perla Blue | A♭ Major | 5 | 4B | 85 BPM | ||
| Malibu Club | Cape Coral | B Minor | 7 | 10A | 120 BPM | ||
| window | bl00dwave | B Minor | 7 | 10A | 133 BPM | ||
| echo "echo"; |