Diett Colaa's ' "I'm Screaming But Nobody Can Hear Me" was released on its scheduled release date, April 19, 2018. The duration of This song is about two minutes long, specifically at 2:50. This song does not appear to have any foul language. I'm Screaming But Nobody Can Hear Me's duration is considered a little bit shorter than the average duration of a typical track. The song is number 8 out of 12 in Faceless by Diett Colaa. The popularity of I'm Screaming But Nobody Can Hear Me is currently not that popular right now. Even with the track produces more of a neutral energy, it is pretty danceable compared to others.
The tempo marking of I'm Screaming But Nobody Can Hear Me by Diett Colaa is Presto (very, very fast), since this song has a tempo of 180 BPM. With that information, we can conclude that the song has a fast tempo. The time signature for this track is 4/4.
G Minor is the music key of this track. Because this track belongs in the G Minor key, the camelot key is 6A. So, the perfect camelot match for 6A would be either 6A or 5B. While, a low energy boost can consist of either 6B or 7A. For moderate energy boost, you would use 3A and a high energy boost can either be 8A or 1A. However, if you are looking for a low energy drop, finding a song with a camelot key of 5A would be a great choice. Where 9A would give you a moderate drop, and 4A or 11A would be a high energy drop. Lastly, 9B allows you to change the mood.
Want to find the BPM and music key for other songs? Check out our BPM and Key Finder page!
| Track | Artist | Key | Energy | Camelot | BPM | ||
|---|---|---|---|---|---|---|---|
| Come | Iammanolis | E Minor | 8 | 9A | 131 BPM | ||
| Antenna Research | 猫 シ Corp. | D♭ Minor | 9 | 12A | 155 BPM | ||
| New Life | Dan Mason ダン·メイソン | C Major | 5 | 8B | 128 BPM | ||
| comfort place | vcr-classique | D♭ Major | 6 | 3B | 129 BPM | ||
| NIGHT TRAFFIC | Cosmic Cycler | C Major | 8 | 8B | 89 BPM | ||
| Butterfly Plaza 蝶ホテル - Slowed & Reverb | GammaFlow, okybby | C Minor | 4 | 5A | 144 BPM | ||
| OCEAN BREEZE | architecture in tokyo | C Minor | 7 | 5A | 144 BPM | ||
| After Hours | COMPLΣX MATHΣMATICS | B Major | 8 | 1B | 137 BPM | ||
| sheets | Diett Colaa | F♯ Major | 5 | 2B | 121 BPM | ||
| lost city | FM Skyline | E Major | 9 | 12B | 145 BPM | ||
| In The Darkest Corner Of Earth | lulu | A Major | 10 | 11B | 96 BPM | ||
| Intermezzo | FM Skyline | C Major | 8 | 8B | 132 BPM | ||
| Permafrost | 豊平区民Toyohirakumin | D Major | 2 | 10B | 126 BPM | ||
| VHS Garden | Perla Blue | D♭ Minor | 1 | 12A | 77 BPM | ||
| Dubkai | Klyrex | A Major | 10 | 11B | 96 BPM | ||
| I Miss You | Dan Mason ダン·メイソン | F♯ Minor | 6 | 11A | 140 BPM | ||
| Channel Surfing | Cosmic Cycler, Sleepless-Nights | C Minor | 7 | 5A | 90 BPM | ||
| Skytrot | Equip | B♭ Minor | 6 | 3A | 100 BPM | ||
| (Entrance)lobby | Balents | B Major | 4 | 1B | 124 BPM | ||
| dress down | 恋人の夢 | D♭ Minor | 7 | 12A | 96 BPM | ||
| DreamFast .corp | Incorporeal Visions Deluxe | B Major | 8 | 1B | 81 BPM | ||
| lounge television | vcr-classique | B Major | 4 | 1B | 164 BPM | ||
| Circle of Love | Lovers Entwined | G Major | 4 | 9B | 83 BPM | ||
| float: |