"Blue Tomorrow 2: Dream Sequence" by Greeen Linez had its release date on September 6, 2019. This song is about six minutes long, preciously at 5:53, making this song fairly long compared to other songs. There are a total of 11 in the song's album "Strange Energy". In this album, this song's track order is #1. Blue Tomorrow 2: Dream Sequence is not that popular right now. In our opinion, the overall tone is not very danceable and projects negative sounds, such as being sad, depressed, or angry.
With Blue Tomorrow 2: Dream Sequence by Greeen Linez having a BPM of 76 with a half-time of 38 BPM and a double-time of 152 BPM, we would consider this track to have a Adagio (slowly with great expression) tempo marking. Because of this, we believe that the song has an overall slow tempo. The time signature for this track is 1/4.
This song is in the music key of E♭ Minor. Which also means that the camelot key for this song is 2A. So, the perfect camelot match for 2A would be either 2A or 1B. While, a low energy boost can consist of either 2B or 3A. For moderate energy boost, you would use 11A and a high energy boost can either be 4A or 9A. However, if you are looking for a low energy drop, finding a song with a camelot key of 1A would be a great choice. Where 5A would give you a moderate drop, and 12A or 7A would be a high energy drop. Lastly, 5B allows you to change the mood.
Want to find the BPM and music key for other songs? Check out our BPM and Key Finder page!
| Track | Artist | Key | Energy | Camelot | BPM | ||
|---|---|---|---|---|---|---|---|
| SHADOW DANCER | Equip | G Major | 9 | 9B | 100 BPM | ||
| 詩 Desktop | Incorporeal Visions Deluxe | F Minor | 8 | 4A | 115 BPM | ||
| We Cruise Hard | Gloomcvlt | D♭ Major | 7 | 3B | 84 BPM | ||
| ~ be ~ | L a z u l i _ y e l l o w | F♯ Major | 6 | 2B | 106 BPM | ||
| Midi Beach | AURAGRAPH | D♭ Minor | 8 | 12A | 120 BPM | ||
| Stunts | Teams | F♯ Major | 9 | 2B | 97 BPM | ||
| Libertad | Stux.Io, Trushinitas, Vaporwavez | B Minor | 8 | 10A | 102 BPM | ||
| crimes | bbrainz | A Major | 6 | 11B | 108 BPM | ||
| Camp Night | Satin Sheets | B Major | 6 | 1B | 170 BPM | ||
| Okinawa Sunset | Master Stryker マスターストライカ | B Major | 8 | 1B | 170 BPM | ||
| Intercontinental | Lost Traveler ロスト | D♭ Minor | 8 | 12A | 120 BPM | ||
| Vhsailing Rally | Riverwave | D♭ Major | 9 | 3B | 90 BPM | ||
| Knowledge | Greeen Linez, Awa | D♭ Minor | 5 | 12A | 140 BPM | ||
| 808 bonanza | Moustache Machine | C Major | 7 | 8B | 151 BPM | ||
| The Good Times of 1998 | Zane Alexander | C Minor | 7 | 5A | 81 BPM | ||
| Come On! | Night Tempo, Super Brass, Tomggg | D♭ Major | 9 | 3B | 110 BPM | ||
| Landscape | Greeen Linez, Awa | C Major | 6 | 8B | 170 BPM | ||
| Tell Me | King Quartz | B Major | 10 | 1B | 128 BPM | ||
| Summer Somewhere | Greeen Linez | D♭ Major | 5 | 3B | 190 BPM | ||
| Aquatic Kiss | t e l e p a t h テレパシー能力者, VAPERROR | A Major | 8 | 11B | 132 BPM | ||
| FUTURE TRUNKS | Maitro | B♭ Minor | 6 | 3A | 122 BPM | ||
| Mistakes | Donor Lens | B Major | 7 | 1B | 184 BPM | ||
| Can't You See? 2 | Satin Sheets | A♭ Minor | 5 | 1A | 156 BPM | ||
| Clarity | Maitro | F Minor | 6 | 4A | 175 BPM | ||
| Unicast |