Surfing's 'Be Somebody' had a release date set for July 13, 2018. The duration of This song is about two minutes long, specifically at 2:30. This song does not appear to have any foul language. Be Somebody's duration is considered a little bit shorter than the average duration of a typical track. The track order of this song in Surfing's "Incubo" album is number 5 out of 10. In terms of popularity, Be Somebody is currently not that popular. Although the tone can be danceable to some, this track does projects more of a negative sound rather than a postive one.
We consider the tempo marking of Be Somebody by Surfing to be Moderato (at a moderate speed) because the track has a tempo of 116 BPM, a half-time of 58BPM, and a double-time of 232 BPM. Based on that, the speed of the song's tempo is moderate. Activities such as, walking, can go well with this song. The time signature for this track is 4/4.
This song has a musical key of A♭ Major. This also means that this song has a camelot key of 4B. So, the perfect camelot match for 4B would be either 4B or 5A. While, 5B can give you a low energy boost. For moderate energy boost, you would use 1B and a high energy boost can either be 6B or 11B. Though, if you want a low energy drop, you should looking for songs with either a camelot key of 4A or 3B will give you a low energy drop, 7B would be a moderate one, and 2B or 9B would be a high energy drop. Lastly, 1A allows you to change the mood.
Want to find the BPM and music key for other songs? Check out our BPM and Key Finder page!
| Track | Artist | Key | Energy | Camelot | BPM | ||
|---|---|---|---|---|---|---|---|
| Cocktails in Space | Nmesh | A♭ Major | 4 | 4B | 170 BPM | ||
| Varuhuset 21:an | Runners Club 95 | A♭ Major | 10 | 4B | 93 BPM | ||
| Afterhours | Vapora | E♭ Minor | 1 | 2A | 164 BPM | ||
| Misery Loves | Whitewoods | G Major | 9 | 9B | 112 BPM | ||
| Golden Glass | Frez Wave | F Minor | 6 | 4A | 106 BPM | ||
| Run the Juuls | Limousine, Waterfront Dining | B Minor | 9 | 10A | 94 BPM | ||
| Freq | VHS LOGOS | E Major | 6 | 12B | 66 BPM | ||
| Surfing the Wave | Phil Gerus | D♭ Major | 5 | 3B | 99 BPM | ||
| Waves | Surfing | G Minor | 7 | 6A | 81 BPM | ||
| Stunts | Teams | F♯ Major | 9 | 2B | 97 BPM | ||
| 【Twin Palms】 | 猫 シ Corp. | B♭ Minor | 7 | 3A | 79 BPM | ||
| Midnight City | Perla Blue | F Major | 5 | 7B | 97 BPM | ||
| Self İsolation Boogie | SloFevero | D Major | 5 | 10B | 85 BPM | ||
| SHADOW DANCER | Equip | G Major | 9 | 9B | 100 BPM | ||
| Weight By Density | Sonavision Deluxe | D♭ Minor | 6 | 12A | 94 BPM | ||
| On the Promenade (George Clanton Remix) | FM Skyline, George Clanton | D♭ Minor | 8 | 12A | 120 BPM | ||
| WINDOWPANE | Ocean Shores | G Major | 6 | 9B | 175 BPM | ||
| Shoji & Tatami | 회사AUTO | A Minor | 4 | 8A | 86 BPM | ||
| Semitropic 2000 | AURAGRAPH | F♯ Major | 9 | 2B | 194 BPM | ||
| Intercontinental | Lost Traveler ロスト | D♭ Minor | 8 | 12A | 120 BPM | ||
| Authentic original | Golden Hour Ghosts | A♭ Major | 5 | 4B | 99 BPM | ||
| Don't Tell Me Why | Gudang | B Minor | 7 | 10A | 122 BPM | ||
| Genius | Mirror Kisses, George Clanton | F Major | 8 | 7B | 93 BPM | ||
| Playback |