Leonard Rogowski's ' "A Smooth Chillout" was released on its scheduled release date, March 11, 2019. The duration of This song is about 3 minutes long, at 3:17. Based on our data, This song appears to be safe for all ages and is not considered explicit. This track is about the average length of a typical track. The track order of this song in Leonard Rogowski's "Listen Feel Imagine" album is number 2 out of 10. On top of that, United States appears to be the country where this track was created. Based on our statistics, A Smooth Chillout's popularity is unknown right now. The overall tone is very danceable, especially with its high energy, which produces more of a euphoric, cheerful, or happy vibe.
We consider the tempo marking of A Smooth Chillout by Leonard Rogowski to be Moderato (at a moderate speed) because the track has a tempo of 120 BPM, a half-time of 60BPM, and a double-time of 240 BPM. Based on that, the speed of the song's tempo is fast. Activities such as, walking, can go well with this song. The time signature for this track is 4/4.
This song is in the music key of F Minor. Because this track belongs in the F Minor key, the camelot key is 4A. So, the perfect camelot match for 4A would be either 4A or 3B. While, a low energy boost can consist of either 4B or 5A. For moderate energy boost, you would use 1A and a high energy boost can either be 6A or 11A. However, if you are looking for a low energy drop, finding a song with a camelot key of 3A would be a great choice. Where 7A would give you a moderate drop, and 2A or 9A would be a high energy drop. Lastly, 7B allows you to change the mood.
Want to find the BPM and music key for other songs? Check out our BPM and Key Finder page!
| Track | Artist | Key | Energy | Camelot | BPM | ||
|---|---|---|---|---|---|---|---|
| breeze | FM Skyline | E♭ Major | 4 | 5B | 99 BPM | ||
| Can't You See? 2 | Satin Sheets | A♭ Minor | 5 | 1A | 156 BPM | ||
| At the Hamptons W/ Brandon | Limousine | A♭ Major | 3 | 4B | 102 BPM | ||
| From The Ashes / Now Open! | Ghost Enterprise, Dan Mason ダン·メイソン | A Major | 3 | 11B | 126 BPM | ||
| Tekuniok | THAT'S BANANA | E Major | 6 | 12B | 102 BPM | ||
| EccoWax - Playawave Version | Professor Creepshow, Jazz Playaz | B♭ Minor | 5 | 3A | 118 BPM | ||
| Sleeping Ario | Matatam Boo Quartet | F Major | 4 | 7B | 197 BPM | ||
| Celebrating the Glory of Winning | Leonard Rogowski | F Minor | 4 | 4A | 100 BPM | ||
| ~ Chi ~ | Mindspring Memories | D♭ Major | 5 | 3B | 100 BPM | ||
| Soft Sun | DUB DAY | E Minor | 5 | 9A | 120 BPM | ||
| Penthouse Panorama | Leonard Rogowski | D♭ Major | 6 | 3B | 130 BPM | ||
| Mechanical Swing | SPORTSGIRL, VAPERROR | E♭ Minor | 8 | 2A | 160 BPM | ||
| Daylight Ahead | Habs | E Minor | 5 | 9A | 120 BPM | ||
| Prism Overture | Sidera | F♯ Minor | 4 | 11A | 104 BPM | ||
| Zen World Inc. | LensCorp™ International | E Minor | 5 | 9A | 68 BPM | ||
| Voces del Barrio | SonderRs | G Major | 3 | 9B | 116 BPM | ||
| Standoffish | Oblique Occasions | A♭ Major | 6 | 4B | 194 BPM | ||
| There Is a Predator on the Prowl | Leonard Rogowski | F Minor | 4 | 4A | 100 BPM | ||
| This Reflections | Maa Kali | F♯ Minor | 2 | 11A | 144 BPM | ||
| youtu.be/Dl7pLNk8K7E | PowerPCME | C Major | 8 | 8B | 80 BPM | ||
| Pianotopia | Leonard Rogowski, William Rogowski | D♭ Major | 6 | 3B | 130 BPM | ||
| Hope | Ocean Shores | A Minor | 5 | 8A | 94 BPM | ||
| echo "echo"; |