Maitro's 'Kami's Lookout' had a release date set for November 11, 2018. With This song being less than two minutes long, at 1:54, we are fairly confident that this song is not explicit and is safe for all ages. Based on the duration of this song, this song duration is much smaller than the average song duration. The song is number 21 out of 24 in Dragonball Wave III by Maitro. In terms of popularity, Kami's Lookout is currently not that popular. Although the overall vibe is very danceable, it does project more negative sounds.
The tempo marking of Kami's Lookout by Maitro is Moderato (at a moderate speed), since this song has a tempo of 115 BPM. With that information, we can conclude that the song has a moderate tempo. This song can go great with walking. The time signature for this track is 4/4.
This song is in the music key of D♭ Minor. This also means that this song has a camelot key of 12A. So, the perfect camelot match for 12A would be either 12A or 11B. While, a low energy boost can consist of either 12B or 1A. For moderate energy boost, you would use 9A and a high energy boost can either be 2A or 7A. However, if you are looking for a low energy drop, finding a song with a camelot key of 11A would be a great choice. Where 3A would give you a moderate drop, and 10A or 5A would be a high energy drop. Lastly, 3B allows you to change the mood.
Want to find the BPM and music key for other songs? Check out our BPM and Key Finder page!
| Track | Artist | Key | Energy | Camelot | BPM | ||
|---|---|---|---|---|---|---|---|
| Feel Pretty | L a z u l i _ y e l l o w | B Minor | 5 | 10A | 178 BPM | ||
| Camp Night | Satin Sheets | B Major | 6 | 1B | 170 BPM | ||
| Just a Little | Amherst | F♯ Minor | 8 | 11A | 109 BPM | ||
| lay down | bl00dwave | G Minor | 9 | 6A | 110 BPM | ||
| Mage | Sonavision Deluxe | E♭ Minor | 7 | 2A | 83 BPM | ||
| Vieux Caree | Phil Gerus | F Minor | 7 | 4A | 81 BPM | ||
| Try 2 Luv | マドロスMERCURY | C Major | 9 | 8B | 117 BPM | ||
| (Entrance)lobby | Balents | B Major | 4 | 1B | 124 BPM | ||
| Santa Monica Freeway | Zock | F♯ Minor | 7 | 11A | 82 BPM | ||
| CD64 | VAPERROR | F♯ Major | 7 | 2B | 88 BPM | ||
| Even After Dark | マドロスMERCURY | D Major | 6 | 10B | 100 BPM | ||
| Stairwell to Hell | Limousine | B Minor | 4 | 10A | 115 BPM | ||
| Good Time | Runners Club 95 | G Major | 7 | 9B | 125 BPM | ||
| virtual | bbrainz | A♭ Major | 10 | 4B | 93 BPM | ||
| Kaio-Ken | Maitro | C Minor | 5 | 5A | 74 BPM | ||
| Here With Me | Based Frequency | C Major | 6 | 8B | 146 BPM | ||
| Self Help Book | 회사AUTO | B Minor | 5 | 10A | 102 BPM | ||
| Bbrown | BarbWalters | G Major | 7 | 9B | 114 BPM | ||
| Bring Me There | Phil Gerus | B♭ Minor | 5 | 3A | 96 BPM | ||
| Don't Worry It Will Be Ok | NiteWind | B♭ Minor | 8 | 3A | 86 BPM | ||
| The Going Is Just Too Rough | XWaves | F♯ Minor | 5 | 11A | 122 BPM | ||
| Cablevision | Diskette Park | D♭ Major | 7 | 3B | 136 BPM | ||
| Miss Me | Remlarr | A♭ Minor | 7 | 1A | 108 BPM | ||
| .toggleClass(); |