FM Skyline's 'Circles' had a release date set for September 27, 2024. With this song being around four minutes long, at 3:41, the duration of this song is pretty average compared to other songs. This track is safe for children and doesn't appear to contain any foul language, since the "Explicit" tag was not present in this track. Because this song is the only song in Circles and no other songs are present in the album, we classify this track as a single. In terms of popularity, Circles is currently unknown. Although the tone can be danceable to some, this track does projects more of a negative sound rather than a postive one.
The tempo marking of Circles by FM Skyline is Andante (at a walking pace), since this song has a tempo of 100 BPM. With that information, we can conclude that the song has a slow tempo. The time signature for this track is 4/4.
F Major is the music key of this track. This also means that this song has a camelot key of 7B. So, the perfect camelot match for 7B would be either 7B or 8A. While, 8B can give you a low energy boost. For moderate energy boost, you would use 4B and a high energy boost can either be 9B or 2B. Though, if you want a low energy drop, you should looking for songs with either a camelot key of 7A or 6B will give you a low energy drop, 10B would be a moderate one, and 5B or 12B would be a high energy drop. Lastly, 4A allows you to change the mood.
Want to find the BPM and music key for other songs? Check out our BPM and Key Finder page!
| Track | Artist | Key | Energy | Camelot | BPM | ||
|---|---|---|---|---|---|---|---|
| March 12th Street | Greeen Linez | F Minor | 8 | 4A | 160 BPM | ||
| Thru the Nite | KyonPalm | B Minor | 6 | 10A | 83 BPM | ||
| Contact | Eyeliner | F Minor | 4 | 4A | 90 BPM | ||
| ▲.†. ENCARTA '97 .†.▲ | Sean Downey | E Minor | 8 | 9A | 150 BPM | ||
| Planes, Trains, and Ally McBeals - Remastered | Oracle FM | A Minor | 9 | 8A | 160 BPM | ||
| window | bl00dwave | B Minor | 7 | 10A | 133 BPM | ||
| Super Gran Turismo | Dreams West | E Minor | 6 | 9A | 96 BPM | ||
| Hit the Spot | Surfing | F Minor | 6 | 4A | 168 BPM | ||
| sunday shopping | vcr-classique | G Minor | 8 | 6A | 95 BPM | ||
| Sky Lounge 〽ぺ | 猫 シ Corp. | F Minor | 8 | 4A | 139 BPM | ||
| Screensaver | L a z u l i _ y e l l o w, Vivi Vulture | G Major | 8 | 9B | 103 BPM | ||
| Looking Out the Hotel Window | Glaciaere | D♭ Minor | 4 | 12A | 82 BPM | ||
| She's Got the Stuff | VAPERROR | F Minor | 10 | 4A | 95 BPM | ||
| reflections | bbrainz | A Major | 8 | 11B | 76 BPM | ||
| SHIMMERING | Ocean Shores | C Major | 5 | 8B | 85 BPM | ||
| Nighttime Promenade | Donovan Hikaru | B♭ Minor | 3 | 3A | 74 BPM | ||
| Aqua Domain | VAPERROR | G Major | 7 | 9B | 129 BPM | ||
| telefax system | vcr-classique | F Major | 5 | 7B | 122 BPM | ||
| Processing Request... |