"Panther" by Diskette Park had its release date on October 30, 2020. The duration of This song is about two minutes long, specifically at 2:32. This song does not appear to have any foul language. Panther's duration is considered a little bit shorter than the average duration of a typical track. The song is number 13 out of 23 in Community by Diskette Park. Going off of the ISRC code of this track, we detected that the origin of this track is from United Kingdom. In terms of popularity, Panther is currently not that popular. Although the tone can be danceable to some, this track does projects more of a negative sound rather than a postive one.
The tempo marking of Panther by Diskette Park is Andante (at a walking pace), since this song has a tempo of 94 BPM. With that information, we can conclude that the song has a slow tempo. This song can go great with yoga or pilates. The time signature for this track is 4/4.
C Minor is the music key of this track. Because this track belongs in the C Minor key, the camelot key is 5A. So, the perfect camelot match for 5A would be either 5A or 4B. While, a low energy boost can consist of either 5B or 6A. For moderate energy boost, you would use 2A and a high energy boost can either be 7A or 12A. However, if you are looking for a low energy drop, finding a song with a camelot key of 4A would be a great choice. Where 8A would give you a moderate drop, and 3A or 10A would be a high energy drop. Lastly, 8B allows you to change the mood.
Want to find the BPM and music key for other songs? Check out our BPM and Key Finder page!
| Track | Artist | Key | Energy | Camelot | BPM | ||
|---|---|---|---|---|---|---|---|
| Varuhuset 21:an | Runners Club 95 | A♭ Major | 10 | 4B | 93 BPM | ||
| InfoDesk | Incorporeal Visions Deluxe | D Major | 10 | 10B | 89 BPM | ||
| Mild | Trushinitas | D Minor | 0 | 7A | 68 BPM | ||
| Channel Surfing | Cosmic Cycler, Sleepless-Nights | C Minor | 7 | 5A | 90 BPM | ||
| Enter Morpheon | Sonavision Deluxe | C Minor | 5 | 5A | 140 BPM | ||
| Screensaver | L a z u l i _ y e l l o w, Vivi Vulture | G Major | 8 | 9B | 103 BPM | ||
| TELL ME HOW IT FEELS | bbrainz | B Minor | 7 | 10A | 170 BPM | ||
| Cocktails in Space | Nmesh | A♭ Major | 4 | 4B | 170 BPM | ||
| Thru the Nite | KyonPalm | B Minor | 6 | 10A | 83 BPM | ||
| Ventilation オフィス | Incorporeal Visions Deluxe | C Major | 9 | 8B | 152 BPM | ||
| Flux Aeternum | Sonavision Deluxe, Komit | D Major | 9 | 10B | 88 BPM | ||
| Sky Lounge 〽ぺ | 猫 シ Corp. | F Minor | 8 | 4A | 139 BPM | ||
| Butterfly Plaza 蝶ホテル | GammaFlow, okybby | B Minor | 7 | 10A | 80 BPM | ||
| Travelling Through the Darkness to Find the Light | desert sand feels warm at night | D Minor | 3 | 7A | 146 BPM | ||
| MAKE A MOVE | CYBEREALITYライフ | D♭ Major | 8 | 3B | 90 BPM | ||
| Mistakes | Donor Lens | B Major | 7 | 1B | 184 BPM | ||
| Contemporary | General Translator | A♭ Major | 9 | 4B | 77 BPM | ||
| Processing Request... |