Maitro's 'Classy Flex' had a release date set for February 12, 2026. With This song being less than a minute long, we are pretty confident that this song does not contain any foul language. That being said, this song is pretty short compared to other songs. The track order of this song in Maitro's "Mellow Bumps Vol.2" album is number 16 out of 21. On top of that, Netherlands appears to be the country where this track was created. The popularity of Classy Flex is currently not that popular right now. Although the tone can be danceable to some, this track does projects more of a negative sound rather than a postive one.
We consider the tempo marking of Classy Flex by Maitro to be Vivace (lively and fast) because the track has a tempo of 176 BPM, a half-time of 88BPM, and a double-time of 352 BPM. Based on that, the speed of the song's tempo is fast. The time signature for this track is 4/4.
This song is in the music key of B Minor. This also means that this song has a camelot key of 10A. So, the perfect camelot match for 10A would be either 10A or 9B. While, a low energy boost can consist of either 10B or 11A. For moderate energy boost, you would use 7A and a high energy boost can either be 12A or 5A. However, if you are looking for a low energy drop, finding a song with a camelot key of 9A would be a great choice. Where 1A would give you a moderate drop, and 8A or 3A would be a high energy drop. Lastly, 1B allows you to change the mood.
Want to find the BPM and music key for other songs? Check out our BPM and Key Finder page!
| Track | Artist | Key | Energy | Camelot | BPM | ||
|---|---|---|---|---|---|---|---|
| Floppy Disk Prism | Vaporwavez, VAAV Social Club, Stux.Io | E Major | 7 | 12B | 100 BPM | ||
| Bring Me There | Phil Gerus | B♭ Minor | 5 | 3A | 96 BPM | ||
| Nautical Breeze | DUCAT, Maitro | D♭ Major | 5 | 3B | 172 BPM | ||
| Mage | Sonavision Deluxe | E♭ Minor | 7 | 2A | 83 BPM | ||
| Rhythm Method | 18 Carat Affair | B Major | 5 | 1B | 102 BPM | ||
| ☆Turtle Islands☀ | 猫 シ Corp. | B♭ Major | 7 | 6B | 164 BPM | ||
| East City | Maitro | D♭ Major | 8 | 3B | 111 BPM | ||
| Epifauna | Be Careful, Donor Lens | F Minor | 4 | 4A | 170 BPM | ||
| There Must Have Been Moments | ぬいぐるみクレヨン Lush Crayon | D Major | 5 | 10B | 82 BPM | ||
| Best One | Trushinitas | D♭ Major | 9 | 3B | 98 BPM | ||
| So 1989 | Yuni Wa | F Minor | 8 | 4A | 208 BPM | ||
| SECRET STEREO | VANITAS命死 | D♭ Major | 8 | 3B | 170 BPM | ||
| Tendencies | マドロスMERCURY | G Major | 5 | 9B | 84 BPM | ||
| We Arrived in Sapporo | 豊平区民Toyohirakumin | E♭ Major | 5 | 5B | 200 BPM | ||
| Nuthin' But A き Thang | Nmesh | F♯ Minor | 6 | 11A | 115 BPM | ||
| Smoking Section | King Quartz | B♭ Minor | 7 | 3A | 94 BPM | ||
| black wings | NNTYTUU | D♭ Major | 3 | 3B | 105 BPM | ||
| echo "echo"; |