"GENER▲TE EXCESS" by DARKPYRAMID had its release date on December 25, 2014. With this song being about 5 minutes long, at This song is fairly a long song compared to the average song length. This song does not have an "Explicit" tag, making it safe for all ages. The song is number 10 out of 11 in ELECTRIC▲L TE▲RDROPS by DARKPYRAMID. In terms of popularity, GENER▲TE EXCESS is currently not that popular. Although the tone can be danceable to some, this track does projects more of a negative sound rather than a postive one.
The tempo marking of GENER▲TE EXCESS by DARKPYRAMID is Moderato (at a moderate speed), since this song has a tempo of 118 BPM. With that information, we can conclude that the song has a moderate tempo. This song can go great with walking. The time signature for this track is 4/4.
A♭ Major is the music key of this track. This also means that this song has a camelot key of 4B. So, the perfect camelot match for 4B would be either 4B or 5A. While, 5B can give you a low energy boost. For moderate energy boost, you would use 1B and a high energy boost can either be 6B or 11B. Though, if you want a low energy drop, you should looking for songs with either a camelot key of 4A or 3B will give you a low energy drop, 7B would be a moderate one, and 2B or 9B would be a high energy drop. Lastly, 1A allows you to change the mood.
Want to find the BPM and music key for other songs? Check out our BPM and Key Finder page!
| Track | Artist | Key | Energy | Camelot | BPM | ||
|---|---|---|---|---|---|---|---|
| Shishi Odoshi | Glaciaere | G Minor | 4 | 6A | 108 BPM | ||
| I Dreamed Of A Palace In The Sky ~Opening Credits~ | Equip | C Major | 6 | 8B | 140 BPM | ||
| SHADOW DANCER | Equip | G Major | 9 | 9B | 100 BPM | ||
| Pelican Self Storage (Tilaa Kaikelle) | 猫 シ Corp. | F♯ Minor | 6 | 11A | 97 BPM | ||
| Millenium Galleria 1080p HD | Limousine | D♭ Minor | 9 | 12A | 87 BPM | ||
| New Beggining | Drackfreeee | G Minor | 5 | 6A | 116 BPM | ||
| Electrolyte Elixir | SPORTSGIRL, VAPERROR, Digital Sex | G Major | 6 | 9B | 90 BPM | ||
| Blind Date | Trushinitas | B Minor | 6 | 10A | 134 BPM | ||
| astral baths | FM Skyline | F Major | 6 | 7B | 144 BPM | ||
| You're no one | Somburd | D♭ Minor | 5 | 12A | 140 BPM | ||
| Vacant | Diskette Park | F♯ Major | 6 | 2B | 133 BPM | ||
| Be Mine | CMD094 | E Minor | 4 | 9A | 127 BPM | ||
| youtu.be/Dl7pLNk8K7E | PowerPCME | C Major | 8 | 8B | 80 BPM | ||
| reflections | bbrainz | A Major | 8 | 11B | 76 BPM | ||
| I Am the Creation | DARKPYRAMID | D♭ Major | 4 | 3B | 95 BPM | ||
| This Body | 2814 | F♯ Major | 4 | 2B | 120 BPM | ||
| Automatiko | Tatin beatz | A♭ Major | 3 | 4B | 149 BPM | ||
| Refresh |