Superflat's ' "Starcatcher" was released on its scheduled release date, November 6, 2020. With this song being around four minutes long, at 3:45, the duration of this song is pretty average compared to other songs. This track is safe for children and doesn't appear to contain any foul language, since the "Explicit" tag was not present in this track. The track order of this song in Superflat's "Junky Memorabilia" album is number 7 out of 9. Based on our statistics, Starcatcher's popularity is below average in popularity right now. The overall tone is very danceable, especially with its high energy, which produces more of a euphoric, cheerful, or happy vibe.
We consider the tempo marking of Starcatcher by Superflat to be Allegro (fast, quick, and bright) because the track has a tempo of 130 BPM, a half-time of 65BPM, and a double-time of 260 BPM. Based on that, the speed of the song's tempo is fast. Activities such as, walking, can go well with this song. The time signature for this track is 4/4.
This song has a musical key of A♭ Major. This also means that this song has a camelot key of 4B. So, the perfect camelot match for 4B would be either 4B or 5A. While, 5B can give you a low energy boost. For moderate energy boost, you would use 1B and a high energy boost can either be 6B or 11B. Though, if you want a low energy drop, you should looking for songs with either a camelot key of 4A or 3B will give you a low energy drop, 7B would be a moderate one, and 2B or 9B would be a high energy drop. Lastly, 1A allows you to change the mood.
Want to find the BPM and music key for other songs? Check out our BPM and Key Finder page!
| Track | Artist | Key | Energy | Camelot | BPM | ||
|---|---|---|---|---|---|---|---|
| 君Kimi (You Came Along) | Adrianwave | F Major | 9 | 7B | 128 BPM | ||
| So Long | Shiruetto | C Minor | 8 | 5A | 108 BPM | ||
| Sparkle | Luanmer, fss.s | D♭ Major | 4 | 3B | 164 BPM | ||
| By Night | Neon Vectors | D♭ Major | 7 | 3B | 120 BPM | ||
| Pictures | Eyeliner | A♭ Major | 5 | 4B | 100 BPM | ||
| 80 | NNTYTUU | F Major | 8 | 7B | 119 BPM | ||
| Hey Girl | K/92 | D♭ Major | 7 | 3B | 122 BPM | ||
| Hooked On Aesthetics | Tupperwave | B♭ Minor | 8 | 3A | 112 BPM | ||
| I Think About It | ED. | B Major | 9 | 1B | 112 BPM | ||
| Neo Tokyo Trip | Jesse Cassettes | F Minor | 8 | 4A | 122 BPM | ||
| Now That You're Leaving Me | ED. | B Minor | 7 | 10A | 105 BPM | ||
| FUTURE//PAST | Remlarr | B♭ Minor | 8 | 3A | 122 BPM | ||
| Bayshore Vice | Zai Kowen, Lunanescence | B Major | 8 | 1B | 129 BPM | ||
| Home and Office | Stux.Io, Mercurius FM, Vaporwavez | D♭ Minor | 8 | 12A | 120 BPM | ||
| Lynx | Rhodes Rodosu | G Major | 9 | 9B | 102 BPM | ||
| Vapor Out | Remlarr | D Major | 4 | 10B | 136 BPM | ||
| ▲.†. ENCARTA '97 .†.▲ | Sean Downey | E Minor | 8 | 9A | 150 BPM | ||
| Curious Alice | Memorex Memories | A♭ Major | 5 | 4B | 170 BPM | ||
| Old Days | Rhodes Rodosu | A♭ Major | 8 | 4B | 101 BPM | ||
| Vacation Daze | Neon95 | G Minor | 8 | 6A | 154 BPM | ||
| Miss Me | Remlarr | A♭ Minor | 7 | 1A | 108 BPM | ||
| Swimsuits | ED. | F Minor | 8 | 4A | 110 BPM | ||
| Meutrière (feat. Flore Benguigui) | Alan Palomo, Neon Indian, Flore Benguigui | D Major | 8 | 10B | 123 BPM | ||
| Hotline Disco Ball | Superflat | E Minor | 10 | 9A | 118 BPM | ||
| Data Link |