Tupperwave's ' "Business as Unusual" was released on its scheduled release date, January 25, 2022. With This song being less than two minutes long, at 1:29, we are fairly confident that this song is not explicit and is safe for all ages. Based on the duration of this song, this song duration is much smaller than the average song duration. There are a total of 11 in the song's album "Tupperwave". In this album, this song's track order is #7. Based on our statistics, Business as Unusual's popularity is unknown right now. Even with the track produces more of a neutral energy, it is pretty danceable compared to others.
With Business as Unusual by Tupperwave having a BPM of 120 with a half-time of 60 BPM and a double-time of 240 BPM, we would consider this track to have a Moderato (at a moderate speed) tempo marking. Because of this, we believe that the song has an overall fast tempo. Looking at the BPM of this song, this song might go great with walking. The time signature for this track is 4/4.
This song has a musical key of D Major. Or for those who are familiar with the camelot wheel, this song has a camelot key of 10B. So, the perfect camelot match for 10B would be either 10B or 11A. While, 11B can give you a low energy boost. For moderate energy boost, you would use 7B and a high energy boost can either be 12B or 5B. Though, if you want a low energy drop, you should looking for songs with either a camelot key of 10A or 9B will give you a low energy drop, 1B would be a moderate one, and 8B or 3B would be a high energy drop. Lastly, 7A allows you to change the mood.
Want to find the BPM and music key for other songs? Check out our BPM and Key Finder page!
| Track | Artist | Key | Energy | Camelot | BPM | ||
|---|---|---|---|---|---|---|---|
| Sweet Dreamer | Tupperwave | A♭ Minor | 9 | 1A | 201 BPM | ||
| Electrolyte Elixir | SPORTSGIRL, VAPERROR, Digital Sex | G Major | 6 | 9B | 90 BPM | ||
| Broken Heart | Psychic 恋人 | B Major | 1 | 1B | 170 BPM | ||
| Quesadilla Daddy | Limousine | C Major | 7 | 8B | 142 BPM | ||
| ラブレスナイト | Dan Mason ダン·メイソン | F Major | 5 | 7B | 137 BPM | ||
| Keep Looking (Find a Way 2) | Zock | E Minor | 7 | 9A | 92 BPM | ||
| Frutiger Aquarium | Tupperwave | E♭ Minor | 6 | 2A | 128 BPM | ||
| MANNEQUIN | Diskette Park | D♭ Major | 5 | 3B | 133 BPM | ||
| Call For Free Issue | US Golf 95 | B Major | 9 | 1B | 103 BPM | ||
| Carpe Diem | asoookha, themme | C Major | 9 | 8B | 146 BPM | ||
| Utopian Scholastic | Tupperwave | D♭ Major | 8 | 3B | 93 BPM | ||
| Screensaver | L a z u l i _ y e l l o w, Vivi Vulture | G Major | 8 | 9B | 103 BPM | ||
| 液体 Netizen | Webinar™ | D♭ Minor | 7 | 12A | 138 BPM | ||
| Topspin Turvy | SPORTSGIRL, VAPERROR | A Major | 5 | 11B | 180 BPM | ||
| Babylon (feat. Replica Federation) | King Quartz, Replica Federation | B♭ Minor | 8 | 3A | 94 BPM | ||
| Aqua Alaganza | Webinar™ | D Minor | 4 | 7A | 166 BPM | ||
| digital water | vcr-classique | F♯ Minor | 6 | 11A | 111 BPM | ||
| The Lobby | Vapora | B♭ Major | 3 | 6B | 102 BPM | ||
| balance | CUPIDS OPPRESSION | B♭ Minor | 3 | 3A | 100 BPM | ||
| Parliament Blue | luxury elite | D♭ Minor | 9 | 12A | 75 BPM | ||
| .unload(); |