"That’s What It Was" by Frez Wave had its release date on January 2, 2022. With This song being less than two minutes long, at 1:20, we are fairly confident that this song is not explicit and is safe for all ages. Based on the duration of this song, this song duration is much smaller than the average song duration. The track order of this song in Frez Wave's "Love, Magic, And Imagination" album is number 11 out of 21. On top of that, Sweden appears to be the country where this track was created. In terms of popularity, That’s What It Was is currently not that popular. In our opinion, the overall tone is not very danceable and projects negative sounds, such as being sad, depressed, or angry.
We consider the tempo marking of That’s What It Was by Frez Wave to be Andante (at a walking pace) because the track has a tempo of 105 BPM, a half-time of 52BPM, and a double-time of 210 BPM. Based on that, the speed of the song's tempo is slow. The time signature for this track is 4/4.
B Major is the music key of this track. This also means that this song has a camelot key of 1B. So, the perfect camelot match for 1B would be either 1B or 2A. While, 2B can give you a low energy boost. For moderate energy boost, you would use 10B and a high energy boost can either be 3B or 8B. Though, if you want a low energy drop, you should looking for songs with either a camelot key of 1A or 12B will give you a low energy drop, 4B would be a moderate one, and 11B or 6B would be a high energy drop. Lastly, 10A allows you to change the mood.
Want to find the BPM and music key for other songs? Check out our BPM and Key Finder page!
| Track | Artist | Key | Energy | Camelot | BPM | ||
|---|---|---|---|---|---|---|---|
| Executive Lounge 賢明な言葉 | GammaFlow | E Minor | 5 | 9A | 90 BPM | ||
| Zou's Sad Heart | Matatam Boo Quartet | C Minor | 7 | 5A | 100 BPM | ||
| '94 Paula Jones | XWaves | D♭ Minor | 4 | 12A | 118 BPM | ||
| Dreams | VHS LOGOS | D♭ Major | 7 | 3B | 70 BPM | ||
| UFO so Large It Can't Be Moved but Its Buried Somewhere Obvious | Stux.Io, Vaporwavez, Celestial Sleeper | B♭ Minor | 6 | 3A | 120 BPM | ||
| Bodega-Mega | L a z u l i _ y e l l o w, Vivi Vulture | D Major | 6 | 10B | 97 BPM | ||
| elvynix | SΔDИΣSS PЯIИCΣSS, Diett Colaa | C Minor | 7 | 5A | 94 BPM | ||
| Planes, Trains, and Ally McBeals - Remastered | Oracle FM | A Minor | 9 | 8A | 160 BPM | ||
| novyra | SΔDИΣSS PЯIИCΣSS | B♭ Major | 5 | 6B | 103 BPM | ||
| Memories of Another Past | Koday Jackson | B♭ Major | 6 | 6B | 164 BPM | ||
| Waveform Select | NiteWind | B♭ Minor | 8 | 3A | 84 BPM | ||
| Vanessa (Ext. 401) | Bon Chic | B♭ Major | 6 | 6B | 164 BPM | ||
| モールが再開 | ぬいぐるみクレヨン Lush Crayon | A Minor | 6 | 8A | 168 BPM | ||
| Senegal | マドロスMERCURY | G Minor | 8 | 6A | 170 BPM | ||
| Ocean | Psychic 恋人 | C Major | 2 | 8B | 69 BPM | ||
| Nite City Blues | NiteWind | F Minor | 7 | 4A | 83 BPM | ||
| Montevideo | Satin Sheets | F Minor | 5 | 4A | 156 BPM | ||
| .carousel |