Lord Forgive Me's ' "95' Mike Tyson" was released on its scheduled release date, October 14, 2024. 95' Mike Tyson is 2 minutes and 12 seconds long and may contain bad words that may be unsuitable for children. There are a total of 3 in the song's album "Pass GG4". In this album, this song's track order is #1. Based on our statistics, 95' Mike Tyson's popularity is unknown right now. The overall mood can be danceable to some, especially with it's high amount of postive energy.
With 95' Mike Tyson by Lord Forgive Me having a BPM of 129 with a half-time of 64 BPM and a double-time of 258 BPM, we would consider this track to have a Allegro (fast, quick, and bright) tempo marking. Because of this, we believe that the song has an overall fast tempo. Looking at the BPM of this song, this song might go great with walking. The time signature for this track is 4/4.
This song is in the music key of F Minor. Which also means that the camelot key for this song is 4A. So, the perfect camelot match for 4A would be either 4A or 3B. While, a low energy boost can consist of either 4B or 5A. For moderate energy boost, you would use 1A and a high energy boost can either be 6A or 11A. However, if you are looking for a low energy drop, finding a song with a camelot key of 3A would be a great choice. Where 7A would give you a moderate drop, and 2A or 9A would be a high energy drop. Lastly, 7B allows you to change the mood.
Want to find the BPM and music key for other songs? Check out our BPM and Key Finder page!
| Track | Artist | Key | Energy | Camelot | BPM | ||
|---|---|---|---|---|---|---|---|
| Need you | Noedell | D♭ Major | 2 | 3B | 107 BPM | ||
| Mall Mood | SPORTSGIRL, Digital Sex | F♯ Minor | 6 | 11A | 160 BPM | ||
| バイスシティ Driving Through The Dawn | CYBEREALITYライフ | C Major | 9 | 8B | 200 BPM | ||
| Awake | NiteWind | B♭ Minor | 7 | 3A | 90 BPM | ||
| You Can’t Be Serious | Frez Wave | G Major | 5 | 9B | 85 BPM | ||
| window | bl00dwave | B Minor | 7 | 10A | 133 BPM | ||
| dream tape | FM Skyline | E♭ Major | 9 | 5B | 80 BPM | ||
| International Training | LensCorp™ International | B Minor | 8 | 10A | 113 BPM | ||
| Astral Nebulosa 3 - Super Slowed | DJ NOLOTIL, DJ Xela 077 | B♭ Minor | 4 | 3A | 91 BPM | ||
| Girl at the Bar | Hong Kong Express | A♭ Minor | 8 | 1A | 160 BPM | ||
| Feel Pretty | L a z u l i _ y e l l o w | B Minor | 5 | 10A | 178 BPM | ||
| polygon park | FM Skyline | F Major | 6 | 7B | 93 BPM | ||
| Headline | Satin Sheets | D Minor | 3 | 7A | 144 BPM | ||
| Scherven Van Een Mens | Don Melody Club | B♭ Minor | 4 | 3A | 91 BPM | ||
| astralune | SΔDИΣSS PЯIИCΣSS | D♭ Major | 7 | 3B | 133 BPM | ||
| Foyer | NetMD | D♭ Minor | 4 | 12A | 145 BPM | ||
| Truck Stop Diner | Cinematic Sequences | D♭ Major | 2 | 3B | 72 BPM | ||
| Everboat | KEGOLGOS | D♭ Major | 9 | 3B | 112 BPM | ||
| nothing sacred | Christtt | F Major | 4 | 7B | 134 BPM | ||
| Sunday Funday | Vapora | G Major | 2 | 9B | 140 BPM | ||
| astral baths | FM Skyline | F Major | 6 | 7B | 144 BPM | ||
| It's Really Late | Cinematic Sequences | D♭ Major | 2 | 3B | 72 BPM | ||
| Have A Seat | Professor Creepshow | B Minor | 2 | 10A | 88 BPM | ||
| echo "echo"; |