Cinematic Sequences's 'It's Really Late' had a release date set for August 12, 2025. With This song being less than two minutes long, at 1:39, we are fairly confident that this song is not explicit and is safe for all ages. Based on the duration of this song, this song duration is much smaller than the average song duration. There are a total of 24 in the song's album "Night Shift". In this album, this song's track order is #9. It's Really Late is not that popular right now. Although the tone can be danceable to some, this track does projects more of a negative sound rather than a postive one.
With It's Really Late by Cinematic Sequences having a BPM of 72 with a half-time of 36 BPM and a double-time of 144 BPM, we would consider this track to have a Adagio (slowly with great expression) tempo marking. Because of this, we believe that the song has an overall slow tempo. The time signature for this track is 1/4.
D♭ Major is the music key of this track. This also means that this song has a camelot key of 3B. So, the perfect camelot match for 3B would be either 3B or 4A. While, 4B can give you a low energy boost. For moderate energy boost, you would use 12B and a high energy boost can either be 5B or 10B. Though, if you want a low energy drop, you should looking for songs with either a camelot key of 3A or 2B will give you a low energy drop, 6B would be a moderate one, and 1B or 8B would be a high energy drop. Lastly, 12A allows you to change the mood.
Want to find the BPM and music key for other songs? Check out our BPM and Key Finder page!
| Track | Artist | Key | Energy | Camelot | BPM | ||
|---|---|---|---|---|---|---|---|
| Cognizance | desert sand feels warm at night, Mindspring Memories | C Major | 6 | 8B | 62 BPM | ||
| ~ Chi ~ | Mindspring Memories | D♭ Major | 5 | 3B | 100 BPM | ||
| The Empty City | Cinematic Sequences | F Minor | 1 | 4A | 71 BPM | ||
| Where's the Week Ahead? | Alternate Skies | C Major | 6 | 8B | 175 BPM | ||
| Cocktails In Cans | Cinematic Sequences | D♭ Major | 2 | 3B | 72 BPM | ||
| Come | Iammanolis | E Minor | 8 | 9A | 131 BPM | ||
| Conference Room اجتماع | 猫 シ Corp. | E Minor | 9 | 9A | 91 BPM | ||
| You Can’t Be Serious | Frez Wave | G Major | 5 | 9B | 85 BPM | ||
| Clock In | Cinematic Sequences | F♯ Minor | 2 | 11A | 133 BPM | ||
| 終わり | rixoy | A♭ Minor | 5 | 1A | 148 BPM | ||
| Open Bar | Gloomcvlt | F Minor | 5 | 4A | 74 BPM | ||
| At The Atrium | Vapora | D♭ Minor | 3 | 12A | 153 BPM | ||
| That's The Way It Goes | Cinematic Sequences | C Minor | 3 | 5A | 137 BPM | ||
| Private Eyes | 18 Carat Affair | C Minor | 5 | 5A | 118 BPM | ||
| What Will Become Of Me | Dan Mason ダン·メイソン | A♭ Major | 6 | 4B | 80 BPM | ||
| Stairwell to Hell | Limousine | B Minor | 4 | 10A | 115 BPM | ||
| Recycling | 豊平区民Toyohirakumin | C Major | 5 | 8B | 122 BPM | ||
| That’s What It Was | Frez Wave | B Major | 2 | 1B | 105 BPM | ||
| echo "echo"; |