On October 7, 2025, the song "Vaporous" was released by Bon Chic. The duration of This song is about two minutes long, specifically at 2:40. This song does not appear to have any foul language. Vaporous's duration is considered a little bit shorter than the average duration of a typical track. The song is number 14 out of 23 in Corporate Dreams III : Offshore Thoughts by Bon Chic. Based on our statistics, Vaporous's popularity is not that popular right now. The overall mood can be danceable to some, especially with it's high amount of postive energy.
The tempo marking of Vaporous by Bon Chic is Allegro (fast, quick, and bright), since this song has a tempo of 138 BPM. With that information, we can conclude that the song has a fast tempo. This song can go great with walking. The time signature for this track is 1/4.
F♯ Minor is the music key of this track. This also means that this song has a camelot key of 11A. So, the perfect camelot match for 11A would be either 11A or 10B. While, a low energy boost can consist of either 11B or 12A. For moderate energy boost, you would use 8A and a high energy boost can either be 1A or 6A. However, if you are looking for a low energy drop, finding a song with a camelot key of 10A would be a great choice. Where 2A would give you a moderate drop, and 9A or 4A would be a high energy drop. Lastly, 2B allows you to change the mood.
Want to find the BPM and music key for other songs? Check out our BPM and Key Finder page!
| Track | Artist | Key | Energy | Camelot | BPM | ||
|---|---|---|---|---|---|---|---|
| Beam | Ogster | F Major | 7 | 7B | 180 BPM | ||
| Report | Bon Chic | G Major | 7 | 9B | 85 BPM | ||
| Room Service | マドロスMERCURY | D♭ Minor | 7 | 12A | 79 BPM | ||
| delivery boy | bbrainz | D♭ Major | 7 | 3B | 84 BPM | ||
| Echo in Motion | Zyphar | D♭ Major | 6 | 3B | 152 BPM | ||
| Regalaste un beso | ANTONELLABEATZ | F Minor | 5 | 4A | 131 BPM | ||
| Cheer Me Up - Instrumental | Space Ghost, Teddy Bryant, Morgan | A♭ Minor | 4 | 1A | 128 BPM | ||
| Secret of the Forest - Chillwave (From "Chrono Trigger") | Crystal Wave Machine, Melodies Zone | D♭ Major | 6 | 3B | 152 BPM | ||
| This Moment | Cinematic Sequences | D♭ Major | 2 | 3B | 72 BPM | ||
| Moby | Persona La Ave, Baraka | C Major | 8 | 8B | 95 BPM | ||
| 私を見つけました | 18 DAYS | A♭ Major | 7 | 4B | 168 BPM | ||
| Astral Nebulosa 3 - Super Slowed | DJ NOLOTIL, DJ Xela 077 | D♭ Major | 6 | 3B | 152 BPM | ||
| Please Stay (Away From Me) | lulu | D♭ Major | 6 | 3B | 152 BPM | ||
| Dark Abyss | Koday Jackson | D♭ Major | 6 | 3B | 152 BPM | ||
| Only One | Ryan Ghosp | D♭ Minor | 8 | 12A | 139 BPM | ||
| Slip Away | NiteWind | A Minor | 8 | 8A | 160 BPM | ||
| Damn Over | Eiko Racoon | D Major | 5 | 10B | 100 BPM | ||
| Hover Zone | Photon | B Major | 2 | 1B | 92 BPM | ||
| Imported Sparkling Water | Bon Chic | B♭ Minor | 5 | 3A | 108 BPM | ||
| မတ်ေတာ၏သမုဒ္ဒရာ | Psychic 恋人, Mindspring Memories | D♭ Major | 6 | 3B | 169 BPM | ||
| I'll Always Love You No Matter How Much You Hurt Me (I Know You'll Never Love Me | lulu | D♭ Major | 6 | 3B | 152 BPM | ||
| Loading... |