Donor Lens's ' "Made This About U" was released on its scheduled release date, March 22, 2024. With this song being around four minutes long, at 4:26, the duration of this song is pretty average compared to other songs. This track is safe for children and doesn't appear to contain any foul language, since the "Explicit" tag was not present in this track. There are a total of 14 in the song's album "Rose Room". In this album, this song's track order is #11. The popularity of Made This About U is currently not that popular right now. The overall mood can be danceable to some, especially with it's high amount of postive energy.
With Made This About U by Donor Lens having a BPM of 160 with a half-time of 80 BPM and a double-time of 320 BPM, we would consider this track to have a Vivace (lively and fast) tempo marking. Because of this, we believe that the song has an overall fast tempo. Looking at the BPM of this song, this song might go great with running. The time signature for this track is 4/4.
E♭ Major is the music key of this track. Or for those who are familiar with the camelot wheel, this song has a camelot key of 5B. So, the perfect camelot match for 5B would be either 5B or 6A. While, 6B can give you a low energy boost. For moderate energy boost, you would use 2B and a high energy boost can either be 7B or 12B. Though, if you want a low energy drop, you should looking for songs with either a camelot key of 5A or 4B will give you a low energy drop, 8B would be a moderate one, and 3B or 10B would be a high energy drop. Lastly, 2A allows you to change the mood.
Want to find the BPM and music key for other songs? Check out our BPM and Key Finder page!
| Track | Artist | Key | Energy | Camelot | BPM | ||
|---|---|---|---|---|---|---|---|
| Home and Office | Stux.Io, Mercurius FM, Vaporwavez | D♭ Minor | 8 | 12A | 120 BPM | ||
| Magenta 4 L plus R | 猫 シ Corp. | D Major | 6 | 10B | 91 BPM | ||
| Part 8 | Lamitina | A♭ Minor | 7 | 1A | 170 BPM | ||
| High Walking | Trushinitas | G Major | 8 | 9B | 93 BPM | ||
| window | bl00dwave | B Minor | 7 | 10A | 133 BPM | ||
| So 1989 | Yuni Wa | F Minor | 8 | 4A | 208 BPM | ||
| Never | Donor Lens | B Major | 5 | 1B | 82 BPM | ||
| Sunbathe | admo | A Major | 8 | 11B | 172 BPM | ||
| Open Fields | SPORTSGIRL, VAPERROR | E Minor | 7 | 9A | 96 BPM | ||
| BEACH | architecture in tokyo | A♭ Major | 6 | 4B | 80 BPM | ||
| Semitropic 2000 | AURAGRAPH | F♯ Major | 9 | 2B | 194 BPM | ||
| Second Date | SΔDИΣSS PЯIИCΣSS | F♯ Major | 8 | 2B | 117 BPM | ||
| Dreams Highway | EMBA Soundsystem, 猫 シ Corp. | F♯ Minor | 8 | 11A | 169 BPM | ||
| Miracle Lounge มิราเคิล เลานจ์ - Remastered 2022 | Donor Lens | F Minor | 7 | 4A | 131 BPM | ||
| 幽霊 | desert sand feels warm at night | D Major | 3 | 10B | 117 BPM | ||
| TAKE ME TO SUMMER SIDE | Ajotabeats | A♭ Major | 4 | 4B | 100 BPM | ||
| Renaissance Hotel | 豊平区民Toyohirakumin | B♭ Major | 8 | 6B | 80 BPM | ||
| That’s What It Was | Frez Wave | B Major | 2 | 1B | 105 BPM | ||
| Soul-Vibration | L a z u l i _ y e l l o w | B Minor | 5 | 10A | 178 BPM | ||
| STARDUST | Ocean Shores | A Major | 5 | 11B | 179 BPM | ||
| 【Twin Palms】 | 猫 シ Corp. | B♭ Minor | 7 | 3A | 79 BPM | ||
| Unreal | VHS LOGOS | C Minor | 9 | 5A | 160 BPM | ||
| VHS Nite | NiteWind | E Minor | 6 | 9A | 69 BPM | ||
| Bubble Memory |